Joel Quenneville
Joel Norman Quenneville, "Herbie"
Born: September 15, 1958
Windsor, ON Canada
Coaching Career: 1996-2021
Joel Quenneville compiled a record of 969 wins and 572 losses and 77 ties in his coaching career with the St. Louis Blues, Colorado Avalanche, Chicago Blackhawks and Florida Panthers. He began coaching during the 1996 season and last coached during the 2021 campaign.
Coaching Record:
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | G | W | L | T | OTL | Pts | Pts% | Win% | G | W | L | Win% | ||
1996-97 | NHL | St. Louis Blues | 40 | 18 | 15 | 7 | 0 | 61 | .508 | .538 | 6 | 2 | 4 | .333 | ||
1997-98 | NHL | St. Louis Blues | 82 | 45 | 29 | 8 | 0 | 143 | .581 | .598 | 10 | 6 | 4 | .600 | ||
1998-99 | NHL | St. Louis Blues | 82 | 37 | 32 | 13 | 0 | 124 | .504 | .530 | 13 | 6 | 7 | .462 | ||
1999-00 | NHL | St. Louis Blues | 82 | 51 | 19 | 11 | 1 | 164 | .667 | .689 | 7 | 3 | 4 | .429 | ||
2000-01 | NHL | St. Louis Blues | 82 | 43 | 22 | 12 | 5 | 141 | .573 | .598 | 15 | 9 | 6 | .600 | ||
2001-02 | NHL | St. Louis Blues | 82 | 43 | 27 | 8 | 4 | 137 | .557 | .573 | 10 | 5 | 5 | .500 | ||
2002-03 | NHL | St. Louis Blues | 82 | 41 | 24 | 11 | 6 | 134 | .545 | .567 | 7 | 3 | 4 | .429 | ||
2003-04 | NHL | St. Louis Blues | 61 | 29 | 23 | 7 | 2 | 94 | .514 | .533 | ||||||
2005-06 | NHL | Colorado Avalanche | 82 | 43 | 30 | 0 | 9 | 129 | .524 | .524 | 9 | 4 | 5 | .444 | ||
2006-07 | NHL | Colorado Avalanche | 82 | 44 | 31 | 0 | 7 | 132 | .537 | .537 | ||||||
2007-08 | NHL | Colorado Avalanche | 82 | 44 | 31 | 0 | 7 | 132 | .537 | .537 | 10 | 4 | 6 | .400 | ||
2008-09 | NHL | Chicago Blackhawks | 78 | 45 | 22 | 0 | 11 | 135 | .577 | .577 | 17 | 9 | 8 | .529 | ||
2009-10 | NHL | Chicago Blackhawks | 82 | 52 | 22 | 0 | 8 | 156 | .634 | .634 | 22 | 16 | 6 | .727 | ||
2010-11 | NHL | Chicago Blackhawks | 82 | 44 | 29 | 0 | 9 | 132 | .537 | .537 | 7 | 3 | 4 | .429 | ||
2011-12 | NHL | Chicago Blackhawks | 82 | 45 | 26 | 0 | 11 | 135 | .549 | .549 | 6 | 2 | 4 | .333 | ||
2012-13 | NHL | Chicago Blackhawks | 48 | 36 | 7 | 0 | 5 | 108 | .750 | .750 | 23 | 16 | 7 | .696 | ||
2013-14 | NHL | Chicago Blackhawks | 82 | 46 | 21 | 0 | 15 | 138 | .561 | .561 | 19 | 11 | 8 | .579 | ||
2014-15 | NHL | Chicago Blackhawks | 82 | 48 | 28 | 0 | 6 | 144 | .585 | .585 | 23 | 16 | 7 | .696 | ||
2015-16 | NHL | Chicago Blackhawks | 82 | 47 | 26 | 0 | 9 | 141 | .573 | .573 | 7 | 3 | 4 | .429 | ||
2016-17 | NHL | Chicago Blackhawks | 82 | 50 | 23 | 0 | 9 | 150 | .610 | .610 | 4 | 0 | 4 | .000 | ||
2017-18 | NHL | Chicago Blackhawks | 82 | 33 | 39 | 0 | 10 | 99 | .402 | .402 | ||||||
2018-19 | NHL | Chicago Blackhawks | 15 | 6 | 6 | 0 | 3 | 18 | .400 | .400 | ||||||
2019-20 | NHL | Florida Panthers | 69 | 35 | 26 | 0 | 8 | 105 | .507 | .507 | 4 | 1 | 3 | .250 | ||
2020-21 | NHL | Florida Panthers | 56 | 37 | 14 | 0 | 5 | 111 | .661 | .661 | 6 | 2 | 4 | .333 | ||
2021-22 | NHL | Florida Panthers | 7 | 7 | 0 | 0 | 0 | 21 | 1.000 | 1.000 | ||||||
Totals | 1768 | 969 | 572 | 77 | 150 | 2984 | .563 | .570 | 225 | 121 | 104 | .538 |
Awards
1999 - Jack Adams